If you love history and want a high-quality, low cost option for studying this field, Montco has a great program for you. In our History Associate of Arts degree program you can explore world civilizations, political and social structures and complementary disciplines such as anthropology and sociology. Delve into American, African, Latin American or women's history, among others, learn from respected scholars and discover careers enhanced by a background in history.
Upon earning your associate degree, you can work in federal, state and local government or at historical sites. You can also transfer to a four-year college to pursue such majors as education, history, social or library sciences, law, foreign service, journalism and information management. The program meets the requirements mandated by the Pennsylvania Department of Education's Transfer Agreement Oversight Committee (TAOC) for a seamless transfer to schools in the Pennsylvania State Systems of Higher Education (PASSHE).
Program outcomes
- Engage in historical inquiry, research and analysis;
- Craft historical narrative and argument through the use of primary and secondary historical evidence;
- Analyze historical topics, trends and issues;
- Apply historical knowledge to analyze contemporary geopolitical and social trends.
Explore Careers
Program Curriculum
General Education Requirements
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition II,W | 3 |
PSY 101 | Introduction to Psychology | 3 |
Elective | MAT 106, MAT 130, MAT 140 or MAT 190Q | 3-4 |
Electives | Foreign LanguageC | 6 |
ANT 104 or SOC 101 | Introduction to Cultural Anthropology or Introduction to SociologyC | 3 |
ENG 102 | English Composition III,W | 3 |
CMS 110 or CMS 120 | Speech Communication or Public SpeakingI,O | 3 |
Elective | Scientific Reasoning | 4 |
Elective | Technological Fluency | 3 |
Elective | Aesthetic Sensibility | 3 |
Elective | Open Elective | 3 |
Major Requirements
Course ID | Title | Credits |
---|---|---|
Elective | GEO 110, GEO 130 or GEO 135 | 3 |
Electives | History Electives | 6 |
HIS 101 | History of Western Civilization I | 3 |
HIS 102 or HIS 122 | History of Western Civilization II or World Civilizations II: From 1500 | 3 |
HIS 203 | History of the U.S. to 1877 | 3 |
HIS 205 | History of the U.S. from 1877E | 3 |
POL 101 or POL 124 | Introduction to Political Science or American National Government | 3 |
Full-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
HIS 101 | History of Western Civilization I | 3 |
ENG 101 | English Composition I | 3 |
PSY 101 | Introduction to Psychology | 3 |
MAT 106, MAT 130, MAT 140 or MAT 190 | Math Applications, Probability and Statistics, Finite Math for Business, or Calculus and Analytical Geometry I | 3-4 |
Elective | Technological Fluency | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
HIS 102 or HIS 122 | History of Western Civilization II or World Civilizations II: From 1500 | 3 |
ANT 104 or SOC 101 | Introduction to Cultural Anthropology or Introduction to Sociology | 3 |
ENG 102 | English Composition II | 3 |
HIS Elective | Any History Elective | 3 |
Language Elective | Foreign Language Elective | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
HIS 203 | History of the U.S. to 1877 | 3 |
POL 101 or POL 124 | Introduction to Political Science or American National Government | 3 |
CMS 110 or CMS 120 | Speech Communication or Public Speaking | 3 |
Language Elective | Foreign Language Elective | 3 |
HIS Elective | Any History Elective | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
HIS 205 | History of the U.S. from 1877 | 3 |
GEO 110, GEO 130 or GEO 135 | World Regional Geography, Cultural Geography, or Physical Geography | 3 |
Elective | Scientific Reasoning | 4 |
Elective* | Open Elective | 3 |
Elective | Aesthetic Sensibility | 3 |
Part-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
HIS 101 | History of Western Civilization I | 3 |
ENG 101 | English Composition I | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
HIS 102 or HIS 122 | History of Western Civilization II or World Civilizations II: From 1500 | 3 |
ENG 102 | English Composition II | 3 |
MAT 106, MAT 130, MAT 140 or MAT 190 | Math Applications, Probability and Statistics, Finite Math for Business, or Calculus and Analytical Geometry I | 3-4 |
Semester 3
Course ID | Title | Credits |
---|---|---|
ANT 104 or SOC 101 | Introduction to Cultural Anthropology or Introduction to Sociology | 3 |
PSY 101 | Introduction to Psychology | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
HIS 203 | History of the U.S. to 1877 | 3 |
Language Elective | Foreign Language Elective | 3 |
Semester 5
Course ID | Title | Credits |
---|---|---|
HIS 205 | History of the U.S. from 1877 | 3 |
Language Elective | Foreign Language Elective | 3 |
GEO 110, GEO 130 or GEO 135 | World Regional Geography, Cultural Geography or Physical Geography | 3 |
Semester 6
Course ID | Title | Credits |
---|---|---|
CMS 110 or CMS 120 | Speech Communication or Public Speaking | 3 |
POL 101 or POL 124 | Introduction to Political Science or American National Government | 3 |
Semester 7
Course ID | Title | Credits |
---|---|---|
HIS Elective | Any History Elective | 3 |
Elective | Scientific Reasoning | 4 |
Semester 8
Course ID | Title | Credits |
---|---|---|
HIS Elective | Any History Elective | 3 |
Elective* | Open Elective | 3 |
Semester 9
Course ID | Title | Credits |
---|---|---|
Elective | Technological Fluency | 3 |
Elective | Aesthetic Sensibility* | 3 |
*See advisor for specific course information/recommendations. Students should consider taking a course from one of the following disciplines: EDU, GEO, HIS, ANT, SOC, PSY, CJS, or POL.